II-GENERAL INTRODUCTION
Created in 2004 under the name “Amity Social Assistance Family (ASAF)”, the St ARNILLE MARIE Orphanage is a non-profit humanitarian association. It is a reception, follow-up, maintenance, life and schooling centre for abandoned children, rejected by their families, handed over by associations and individuals, but also placed by structures or bodies in collaboration with the public service, in particular the branches of the Ministry of Social Affairs, Women and the Family or the municipalities.
The St. ARNILLE MARIE Orphanage, under the authorization No. 2021/AS/0007A/MINAS/CAB/IG/13 of 05 February 2021, issued by the Ministry of Social Affairs, welcomes, accommodates, trains and supervises, free of charge, orphans, children living in conditions of vulnerability, social injustice as well as the physically and mentally disabled.
Noting the unhygienic conditions (environmental and physical) in which the handicapped children she follows live, Margaret LOH decided to pick them up daily at her home in the Omnisport-Douala neighbourhood to groom them, wash their clothes, and heal their wounds before transporting them each evening to their respective families.
Progressively, Margaret LOH found that families do not accompany the rest of the care protocols (taking medication for example) left to the families at home. Moreover, some parents use to go so far as to eat the meals they drop off daily, instead of the children in need. This situation pushed Margaret LOH, without any financial means or particular help, to rent a shack near her home in the Omni sports neighborhood to welcome, house and supervise the first ten (10) disabled children. At this stage, the approval and recognition of public authorities was needed. Hence the drafting of the statutes of the Association which were validated by the SDO of Wouri on May 3, 2007 and registered under the name of Amity Social Assistance Family (A.S.A.F) with the Registration Number: 103/RDDA/C19/BAPP
II- MISSION
The mission of the St ARNILLE MARIE Orphanage is providing the orphaned, destitute, abandoned, handicapped children with a home, love, happiness, physical, mental, emotional and spiritual nourishment, the highest level of education possible and a hope for a bright future.
III- OBJECTIVES OF THE PROJECT
OBJECTIVE No 1: Enable the schooling in the city of Douala of 54 orphans (24 in the primary cycle, 17 in the secondary cycle and 06 in the university cycle (not including 07orphans with disabilities) for the 2024/2025 school and university year.
OBJECTIVE No. 2: Provide transportation to school for St. Arnille Marie residents sent to school for the same period.
OBJECTIVE No. 3: Guarantee the feeding of the 54 residents of the orphanage over the period.
OBJECTIVE No. 4: Take charge of the medical prevention and their health care.
IV- CURRENT SITUATION OF THE ORPHANAGE
DOMAIN | PROBLEMS | PROPOSED SOLUTIONS |
EDUCATION | Unavailability of tuition fees | -Financial aid requested from partners -Development of Loyal donors |
Unavailability of school supplies purchase fees | ||
Unavailability of expenses to purchase School uniforms | ||
Difficulty in finding transportation to school | ||
FEEDING | Insufficient funds to purchase food | |
MEDICAL CARE | Lack of means to buy medicines and pay hospital bills | |
ADMINISTRATION AND MANAGEMENT | Difficulty in motivating and encouraging volunteer orphan care teams | -Fund-raising to support volunteer allowances -Creation of income-generating activities and training |
Processing of the center’s documents in the public secretariats | Purchase of secretarial equipment for the orphanage (laptop, printer, scanner, copier…) | |
PARTNERSHIP | Insufficient and unstable donors | |
SELF-SUFFICIENCY | Difficulty in generating own income | -Development of a financial safety belt -Creation of income-generating activities and training |
FOLLOW-UP AND PSYCHO-SOCIAL CARE OF ORPHANS | Need to increase the level of development of orphans | -Sponsorship solicitation per child -Soliciting the support of experts |
V- LOGICAL FRAMEWORK
INTERVENTION LOGIC | INDICATORS | SOURCE OF VERIFICATION | |
Objective 1: The children of the orphanage in age and condition are enrolled in the school year 2024/2025 with satisfaction. | 1: At least 90% of able-bodied children are regularly enrolled in schools, high schools and colleges or training centres by the 2024/2025 school year | -Registration receipts -School report cards | |
2: Enrolled children continue their education with regular attendance until the end of the school year | -School report cards -Teacher’s report -Video testimonials | ||
Objective 2: The residents of the orphanage are taken care of in an integral way, which improves their living conditions, their health and their well-being. | 1: The children eat their fill and live in hygienic conditions. | – social work report -Medical bulletins -Photos and videos | |
2-At least 50% of the above are able to teach other children to adopt group living discipline |
GENERAL STATE OF NEEDS AT THE St ARNILLE MARIE ORPHANAGE FOR 2024/2025
PART 1: SCHOOL EXPENDITURE
ITEM | Individual | Children’s number | Daily | Weekly | Monthly | Yearly | Observations |
SCHOOL FEES | |||||||
Primary | 65,000Fcfa | 24 | ————— | —————– | —————— | 1,560,000Fcfa | Primary school fees are a bit high because we don’t have government school in our area |
Secondary grammar | 32,500Fcfa | 12 | 390,000Fcfa | All the children in the grammar section attend the government school | |||
Secondary technical /commercial | 125,500Fcfa | 5 | 627,500Fcfa | Those in technical and commercial section attend the private school. This is because the government school in the area does not offer technical and commercial education. | |||
University Nursing | 390,000Fcfa | 3 | 1,170,000Fcfa | University fees are a bit high because the orphans | |||
Hotel management | 350,000Fcfa | 1 | ————— | —————– | —————– | 350,000Fcfa | attend private vocational institutions |
Medical laboratory science | 350,000Fcfa | 1 | 350,000Fcfa | ||||
Medecine | 350,000Fcfa | 1 | 350,000Fcfa | ||||
UNIFORMS Primary | 10,000Fcfa | 24 | ————— | —————– | —————– | 240,000Fcfa | |
Secondary | 10,000Fcfa | 17 | 170,000Fcfa | Regarding the university, the uniforms for nursing | |||
University | 0000000 | 6 | 00000 | students are included in their school fees. The rest do not have required uniforms | |||
EXERCISE BOOKS Primary | 8,000Fcfa | 24 | ————— | —————– | —————– | 192,000Fcfa | |
Secondary | 11,500Fcfa | 17 | 195,000Fcfa | ||||
University | 13,000Fcfa | 6 | 78,000Fcfa | ||||
TEXT BOOKS Primary | 29,000Fcfa | 24 | ————— | —————– | —————– | 696,000Fcfa | |
Secondary | 35,000Fcfa | 17 | 595,000Fcfa | ||||
University | 40,000Fcfa | 6 | 240,000Fcfa | ||||
SCHOOL TRNSPORTATION | Daily | ||||||
FEES Primary | 200Fcfa | 24 | 4,800Fcfa | 24,000Fcfa | 120,000Fcfa | 1,080,000Fcfa | |
Secondary | 400Fcfa | 17 | 6,800Fcfa | 34,000Fcfa | 170,000Fcfa | 1,530,000Fcfa | |
University | 1,000Fcfa | 6 | 6,000Fcfa | 36,000Fcfa | 180,000Fcfa | 1,620,000Fcfa | |
TOTAL SCHOOL EXPENDITURES/YEARLY: | 11,433,500fcfa |
PART 2: OTHERS EXPENDITURES
FEEDING | |||||||
ITEM | INDIVIDUAL | CHILDREN NUMBER | DAILY | WEEKLY | MOTHLY | YEARLY | OBSERVATIONS |
BREAKFAST | 225Fcfa | 54 | 12,150Fcfa | 85,050Fcfa | 425,250Fcfa | 5,103,000Fcfa | |
LUNCH | 450Fcfa | 54 | 24,300Fcfa | 170,100Fcfa | 850,500Fcfa | 10,206,000Fcfa | |
DINNER | 375Fcfa | 54 | 20,250Fcfa | 141,750Fcfa | 708,750Fcfa | 8,505,000Fcfa | |
HEALTH CARE | |||||||
HOME MEDICATION Constitution of the first aid kit | —————- | 54 | ————— | —————- | 810,000Fcfa | 9,720,000Fcfa | |
HOSPITAL TREATMENT | ————— | 54 | ————– | —————- | 525,000Fcfa | 6,300,000Fcfa | |
BODY CARE and CLEANING | |||||||
CLOTHING/SHOES | ————— | 54 | ————- | —————- | 400,000Fcfa | 4,800,000Fcfa | |
HYGIENE | ————— | 54 | ————- | —————- | 335,000Fcfa | 4,020,000Fcfa | |
ORPHANAGE AND ENVIRONMENT KEEPING | |||||||
FURNITURE AND MAINTENANCE | ————- | 1 | ————- | —————- | 370,000Fcfa | 4,440,000Fcfa | |
MANAGEMENT CHARGES | |||||||
ADMINISTRATIVE EXPENSES | ————- | 1 | ———— | ————— | 195,000FCFA | 2,340,000Fcfa | |
TOTAL COMPLEMENTARY EXPENDITURES/YEARLY: | 55,434,000Fcfa | ||||||
OVERALL BUDGET OF St ARNILLE MARIE ORPHANAGE/YEARLY: | 66,867,500Fcfa |
0 Comments